Pipes
Carbon steel seamless pipe
Carbon steel welded pipe
1. Longitudinal Seam High Frequency Welded Pipe (ERW) | |
Item | Standard |
Line Pipe | ISO3183-1,APL-5L |
Oil Casing and Tubing | API-5CT |
Pipe for Gas,Oil,Liquid Transport and Structural Pipe | ISO559 |
Square or Rectangular Pipe | ASTMA500.DIN59411 |
2. Longitudinal Seam Submerged-Arc Welded Pipe(LSAW) | |
3. Spiral Seam Submerged-Arc Welded Pipe (SSAW) | |
Item | Standard |
Line Pipe | ISO3183-1,APL-5L |
Pipe for Gas.Oil,Liquid Transport and Structural Pipe | ISO559 |
Other standard or material available on request |
Stainless steel pipe
Production Process (Seamless Pipe) | ||||||||
Steel round bar | → | Peeling | → | Inspection | → | Heating | → | Drilling |
↓ | ||||||||
Lubricating | ← | Pickling | ← | End preparation | ← | Inspection | ← | Pickling |
↓ | ||||||||
Cold drawing | → | Grinding | → | Annealing | → | Straightening | → | Pickling |
↓ | ||||||||
Product storage | ← | Packing | ← | Marking | ← | Testing/inspection | ← | Cut-to-length |
Outside Diameter: 6mm to 530mm | ||||||||
Wall Thickness: 1mm to 30mm | ||||||||
Standard | ||||||||
·ASTM A213/A269/A312/A249/A511/A789 | ||||||||
·JIS G3459/G3463/G3448 | ||||||||
·DIN 17456/17458 | ||||||||
Grade | ||||||||
·TP304 TP304H TP304L | ||||||||
·TP316 TP316L | ||||||||
·TP321 TP321H | ||||||||
·TP310S TP317L TP347H | ||||||||
Production Process (Welded Pipe) | ||||||||
Material | → | Slitting | → | Forming | → | Auto-Welding | → | Seam Grinding |
↓ | ||||||||
Hydraulic Test | ← | Chamfering | ← | Straightening | ← | Annealing | ← | Non-Destructive Testing |
↓ | ||||||||
Pickling | → | Inspection | → | Making | → | Packing | → | Product Storage |
Outside Diameter: 10mm to 1600mm | ||||||||
Wall Thickness: 0.5mm to 16mm | ||||||||
Other standard, grade or specification may be available on request |